ENTRANCE HALL
19' MAX LOUNGE/DINING ROOM
KITCHEN
DOUBLE BEDROOM
BATHROOM/W.C.
ELECTRIC HEATING AND DOUBLE GLAZED
RESIDENTS' LOUNGE
UNALLOCATED ON-SITE PARKING
FITTED CARPETS, CURTAINS & BLINDS
LIFT SERVICE, RESIDENTS' LAUNDRY
EPC Rating C
Council Tax Band B
Leasehold
Internal viewing is highly recommended for this very pleasantly positioned fourth floor (top) retirement apartment within the popular Pleydell Court McCarthy & Stone development which provides a most convenient town centre location.
The apartment in particular benefits from a very pleasant westerly elevated outlook from the Living Room, Kitchen and Bedroom, and all the usual advantages of a McCarthy & Stone development with its lift facility, house manager, secure entry system, emergency pull cords, social lounge area, residents' laundry, residents' parking area and access to a guest suite at a reduced tariff.
The accommodation comprises:-
ENTRANCE HALL | Having airing cupboard with lagged hot water tank, coved ceiling. | |||
LOUNGE/DINING ROOM | 19'5" max. x 10'8" max. (5.92m x 3.25m) Having night storage heater, feature fireplace surround with tiled insets and coal effect fire, coved and artexed ceiling, tv point, three double power points, the dining area has a pleasant window outlook, glazed double doors to:- | |||
KITCHEN | 7'0" x 7'0" max. (2.13m x 2.13m) Having wood trim cupboards and drawers to three sides and matching wall cupboards, single drainer stainless steel sink, Gourmet electric fan oven, Tricity Bendix hob with extractor hood, space for freezer and fridge, Dimplex wall heater, cooker point, double power point. | |||
BEDROOM | 14'10" x 9'3" (4.52m x 2.82m) Having fitted triple wardrobes, night storage heater, trap to useful loft storage area. | |||
BATHROOM/W.C. | An internal room, fully tiled and having panelled bath with shower attachment and screen, low level W.C., basin with vanity surround with cupboards under, wall heater and extractor fan. | |||
LEASE | We have been informed by the vendor that the lease is 125 years from 1996. | |||
MAINTENANCE CHARGE | Approximately £1,130.52 per half year (which includes water rates). | |||
GROUND RENT | £137.50 per half year. | |||
COUNCIL TAX | Band B. | |||
AGENT'S NOTE | Purchasers must be over the age of 60 years or in the event of a couple the age is 55 and over or such other age as the landlord may in its discretion permit. |
IMPORTANT NOTICE FROM MOTIS ESTATES
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.